One place for employee development
From zero to IPO, Basewell helps the world’s most ambitious teams do their best work
Compare Features
Pro
$
per seat/month0
01234567890
0123456789Billed yearly (16% discount)
Enterprise
Custom pricing
Annual billing
| Application | Pro | Enterprise |
|---|---|---|
| Mobile friendly | ||
| Multi-language support | ||
| Support for global users | ||
| User-friendly UI |
| Content | Pro | Enterprise |
|---|---|---|
| Native content editor | ||
| Upload resources (pdf, ppt, word) | ||
| Sync data from websites | ||
| Media upload limits | 300 MB | Custom |
| Knowledge base | ||
| Content library | ||
| Structured training | ||
| Learning paths | ||
| Video support | ||
| Image support | ||
| Tagging |
| Basewell® Intelligence (AI) | Pro | Enterprise |
|---|---|---|
| Personalized answers | ||
| AI feedback system | ||
| Multi-source responses | ||
| Custom sources |
| Basewell® Insights (Analytics & Reporting) | Pro | Enterprise |
|---|---|---|
| Natural language report builder | ||
| Real-time reporting | ||
| Data exporting | ||
| Certifications | ||
| Company-wide analytics | ||
| Group-specific analytics | ||
| Guide-specific analytics | ||
| User-specific analytics |
| User Management | Pro | Enterprise |
|---|---|---|
| Seat limit | Unlimited | Unlimited |
| Content permissions | ||
| User management permissions | ||
| Billing permissions | ||
| Tagging | ||
| Grouping | ||
| HRIS provisioning | Starts at $300/month | |
| SCIM provisioning | Starts at $300/month | |
| Custom password management |
| Integrations | Pro | Enterprise |
|---|---|---|
| Google Drive | ||
| Microsoft OneDrive | ||
| Notion | ||
| Slack | ||
| Tripleseat | ||
| Custom integrations | ||
| Basewell API access |
| Security | Pro | Enterprise |
|---|---|---|
| SOC 2 Type II | ||
| GDPR Compliance | ||
| Zero and minimal data retention | ||
| CFR validation | ||
| Custom compliance needs |
| Services | Pro | Enterprise |
|---|---|---|
| Under 1 day support response | ||
| Custom builds | ||
| Dedicated support manager | ||
| Migration assistance | ||
| Weekly AI report | ||
| White glove onboarding |